RESIDENTIAL DINING
| Thursday, Oct. 1 | Friday, Oct. 2 | Saturday, Oct. 3 | |
|---|---|---|---|
| DI Dining | 8 a.m. - 8 p.m. | 8 a.m. - 3 p.m. | Closed |
| DI - Grab and Go | 8 a.m. - 8 p.m. | 8 a.m. - 3 p.m. | Closed |
| Eastway | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 9 a.m. - 9 p.m. |
| Eastway Metropolitan Deli | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. | 11 a.m. - 10 p.m. |
| Eastway Market | 10 a.m. - 10 p.m. | 10 a.m. - 10 p.m. | 11 a.m. - 10 p.m. |
TRI-TOWERS
| Thursday, Oct. 1 | Friday, Oct. 2 | Saturday, Oct. 3 | |
|---|---|---|---|
| Rosie's Diner | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 11 a.m. - 1 a.m. |
| Rosie's Tri Deli | 11 a.m. - 1 a.m. | 11 a.m. - 1 a.m. | 11 a.m. - 1 a.m. |
| Rosie's Market | 9 a.m. - 1 a.m. | 9 a.m. - 1 a.m. | 11 a.m. - 1 a.m. |
KENT STUDENT CENTER HUB
| Thursday, Oct. 1 | Friday, Oct. 2 | Saturday, Oct. 3 | |
|---|---|---|---|
| Einstein Bagels | 7 a.m. - 3 p.m. | 7 a.m. - 3 p.m. | 8 a.m. - 3 p.m. |
| Golden Habanero | 11:30 a.m. - 8 p.m. | 11:30 a.m. - 8 p.m. | 10:30 a.m. - 6 p.m. |
| RECHARGE | 9 a.m. - 6 p.m. | 9 a.m. - 6 p.m. | 8 a.m. - 6 p.m. |
| Bamboo | 11:30 a.m. - 6 p.m. | 11:30 a.m. - 6 p.m. | 10:30 a.m. - 6 p.m. |
| Hippie Chick'n | 11:30 a.m. - 8 p.m. | 11:30 a.m. - 8 p.m. | 10:30 a.m. - 6 p.m. |
| Homeslice | 11:30 a.m. - 6 p.m. | 11:30 a.m. - 6 p.m. | 10:30 a.m. - 3 p.m. |
| Flash Bistro | 7 a.m. - 9 p.m. | 7 a.m. - 9 p.m. | 8 a.m. - 9 p.m. |
| Grill 72 at the Rathskellar LL | 11:30 a.m. - 11 p.m. | 11:30 a.m. - 9 p.m. | 10:30 a.m. - 6 p.m. |
STARBUCKS
| Thursday, Oct. 1 | Friday, Oct. 2 | Saturday, Oct. 3 | |
|---|---|---|---|
| Library | 8 a.m. - 10 p.m. | 8 a.m. - 5 p.m. | 10:30 a.m. - 5 p.m. |
| Esplanade | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | Closed |
ACADEMIC BUILDING CULINARY LOCATIONS
| Thursday, Oct. 1 | Friday, Oct. 2 | Saturday, Oct. 3 | |
|---|---|---|---|
| George T. Simon III Caf茅 (CAED) | 7:30 a.m. - 6 p.m. | 7:30 a.m. - 3 p.m. | Closed |
| Charging Station (Aeronautics) | 7:30 a.m. - 5:30 p.m. | 7:30 a.m. - 3 p.m. | Closed |
| Commerce Cafe (Business Building) | 8 a.m. - 6 p.m. | Closed | Closed |
OTHER
| Thursday, Oct. 1 | Friday, Oct. 2 | Saturday, Oct. 3 | |
|---|---|---|---|
| Fork in the Road Food Truck | TBA | TBA | TBA |
| Concessions | TBA | TBA | TBA |
0
0